2021 Region 2A-1 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Jacksonville Trinity Christian Academy Conquerors | 97 | 0.613 | 10 | 4 | 0 | 418 | 289 | W4 |
2 | Munroe Day Bobcats | 102 | 0.603 | 8 | 3 | 0 | 350 | 142 | L1 |
3 | University Chrisitan Fightin' Christians | 104 | 0.601 | 7 | 5 | 0 | 355 | 269 | L1 |
4 | Tallahassee St. John Paul II Panthers | 118 | 0.589 | 9 | 3 | 0 | 338 | 208 | L1 |
5 | NFC Eagles | 196 | 0.543 | 6 | 5 | 0 | 371 | 373 | L1 |
6 | Rocky Bayou Christian Knights | 289 | 0.481 | 6 | 4 | 0 | 296 | 276 | L1 |
7 | NFEI Eagles | 348 | 0.439 | 4 | 6 | 0 | 190 | 244 | L2 |
8 | Aucilla Christian Warriors | 372 | 0.418 | 5 | 4 | 0 | 171 | 156 | L1 |
9 | St. Joseph Academy Flashes | 421 | 0.367 | 2 | 6 | 0 | 125 | 278 | W1 |
10 | FAMU DRS Baby Rattlers | 469 | 0.307 | 0 | 9 | 0 | 32 | 306 | L9 |
11 | St. Francis Catholic Wolves | 478 | 0.284 | 0 | 10 | 0 | 60 | 423 | L21 |
2020 Region 2A-2 Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Foundation Academy Lions | 9 | 2 | 0 | 300 | 125 | L1 |
2 | Orangewood Christian Rams | 7 | 4 | 0 | 275 | 181 | L1 |
3 | Victory Christian Storm | 7 | 5 | 0 | 319 | 189 | L1 |
4 | Halifax Academy Knights | 5 | 5 | 0 | 284 | 389 | L1 |
5 | Deltona Trinity Christian Academy Eagles | 4 | 6 | 0 | 130 | 212 | L3 |
6 | St. John Lutheran Saints | 0 | 4 | 0 | 19 | 108 | L4 |
7 | St. Joseph Academy Flashes | 0 | 8 | 0 | 98 | 307 | L9 |
8 | St. Francis Catholic Wolves | 0 | 9 | 0 | 166 | 381 | L11 |